| Cayenne (CAY) | San Fernando () | 11 Apr 2026 | Gulfstream V | On request |
| Brussels (BRU) | Kortrijk (KJK) | 11 Apr 2026 | Cessna Citation CJ4 | On request |
| Kuala Lumpur (KUL) | Bangkok (DMK) | 11 Apr 2026 | Hawker 850XP | On request |
| Amsterdam (AMS) | Kortrijk (KJK) | 11 Apr 2026 | Cessna Citation CJ4 | On request |
| Amsterdam (AMS) | Kortrijk (KJK) | 11 Apr 2026 | Cessna Citation CJ4 | On request |
| Stuttgart (STR) | Altenrhein (ACH) | 11 Apr 2026 | Cessna Citation XLS+ | On request |
| Cascais (LCT) | Prague (PRG) | 11 Apr 2026 | Gulfstream V | On request |
| San Fernando () | San Carlos de Bariloche (BRC) | 11 Apr 2026 | Gulfstream V | On request |
| Durham (MME) | Newcastle upon Tyne (NCL) | 11 Apr 2026 | Cessna Citation XLS+ | On request |
| Zurich (ZRH) | Samedan (SMV) | 11 Apr 2026 | Cessna Citation M2 | On request |
| Biggin Hill (BQH) | Bordeaux (BOD) | 11 Apr 2026 | Embraer Phenom 300 | On request |
| Baden-Baden (FKB) | Geneve (GVA) | 11 Apr 2026 | BBJ3 / Boeing 737-900ER | On request |
| Budapest (BUD) | Katowice (KTW) | 11 Apr 2026 | Gulfstream G280 | On request |
| Rome (CIA) | Palma (PMI) | 11 Apr 2026 | Cessna Citation XLS+ | On request |
| New York City (TEB) | Van Nuys (VNY) | 11 Apr 2026 | Gulfstream G650ER | On request |
| New York City (TEB) | Savannah (SAV) | 11 Apr 2026 | Gulfstream G650ER | On request |
| New York City (TEB) | Savannah (SAV) | 11 Apr 2026 | Gulfstream G650ER | On request |
| New York City (TEB) | Savannah (SAV) | 11 Apr 2026 | Gulfstream G650ER | On request |
| Geneve (GVA) | Marseille (MRS) | 11 Apr 2026 | Challenger 350 | On request |
| Friedrichshafen (FDH) | Ibiza (IBZ) | 11 Apr 2026 | Embraer Phenom 300 | On request |




